| Year | Make | Model | Engine | Color | Stock # | Row |
|---|---|---|---|---|---|---|
| 2009 | HYUNDAI | SANTA FE | 3.3 V6 | CHARCOAL | STK004565 | 62 |
| 2008 | FORD | F-150 | 4.2, 4DR | WHITE | STK004963 | 11 |
| 2000 | MITSUBISHI | MONTERO SPORT | 3.5 V6 | BLACK | STK005153 | 76 |
| 2011 | BUICK | ENCLAVE | GRAY | STK005155 | 25 | |
| 2012 | NISSAN | ALTIMA | 2.5 | BLACK | STK005157 | 78 |
| 2000 | CHEVROLET | TRACKER | 2.0 | RED | STK005159 | 31 |
| 2001 | MITSUBISHI | GALANT | 2.4 | RED | STK005160 | 74 |
| 2015 | NISSAN | TITAN | 5.6,4DR CREW | BLACK | STK005161 | 72 |
| 2002 | LINCOLN | BLACKWOOD | 5.4,4DR EXT CAB | BLACK | STK005162 | 16 |
| 2006 | HUMMER | H3 | 3.5 | GRAY | STK005163 | 34 |
| 2014 | RAM | 3500 | 6.7,4D CREW LONG | BROWN | STK005164 | 2 |
| 2004 | CHEVROLET | TRAILBLAZER | 4.2 | GOLD | STK005165 | 33 |
Vehicles recieved within the last 7 days
