| Year | Make | Model | Color | Engine | Stock# | Vehicle Row | Date Set in Yard |
|---|---|---|---|---|---|---|---|
| 2005 | BUICK | CENTURY | SILVER | 170164. 3.1. V6 | STK000110 | 46 | 01/05/19 |
| 2006 | FORD | FIVE HUNDRED | BLACK | 170188. 3.0L. V6 | STK000196 | 49 | 01/05/19 |
| 2003 | MERCURY | SABLE | GREEN | 160361. 3.0L. V6 | STK000198 | 49 | 01/05/19 |
| 2007 | FORD | TAURUS | GRAY | 170245 3.0 L V6 | STK000199 | 49 | 01/05/19 |
| 2002 | FORD | F-150 | BLUE | 170538. 4.6. V8 | STK000749 | 7 | 10/24/19 |
| 2004 | JEEP | WRANGLER | RED | 100306. 4.0 | STK000802 | 1 | 06/26/18 |
| 1997 | JEEP | WRANGLER | WHITE | 100327. 4.0 | STK000805 | 1 | 06/26/18 |
| 1999 | JEEP | WRANGLER | BLUE | 120468. 4.0 | STK000806 | 1 | 06/26/18 |
| 2000 | JEEP | WRANGLER | GRAY | 110252. 40 | STK000809 | 1 | 06/26/18 |
| 2004 | CHEVROLET | AVEO | RED | 170532, OUR DRIVER | STK000880 | 39 | 03/08/24 |
| 2001 | CHEVROLET | TRACKER | BLACK | 2.5, V6 | STK000989 | 30 | 06/29/24 |
| 2006 | CHEVROLET | MALIBU | WHITE | 2.2L | STK001066 | 45 | 03/02/19 |
| 2006 | FORD | FREESTYLE | WHITE | V6, 3.0L | STK001141 | 53 | 03/28/19 |
| 1997 | FORD | ECONOLINE | WHITE | V8, 4.6L | STK001145 | 16 | 03/30/19 |
| 2000 | FORD | ECONOLINE WAGON | BLACK | V6, 4.2L | STK001146 | 13 | 04/30/20 |
| 2001 | CHEVROLET | TRACKER | GRAY | L4, 2.0L | STK001293 | 31 | 06/29/24 |
| 2006 | FORD | F-150 | WHITE | V6, 4.2L | STK001311 | 14 | 09/03/20 |
| 2004 | JEEP | WRANGLER | GREEN | L4, 2.4L | STK001347 | 1 | 10/24/19 |
| 2007 | AUDI | A4 | BLACK | L4, 2.0L | STK001393 | 74 | 05/19/25 |
| 2002 | MERCURY | SABLE | WHITE | V6, 3.0L | STK001544 | 51 | 02/04/20 |
| 2008 | FORD | TAURUS | MAROON | V6, 3.5L | STK001555 | 53 | 12/26/19 |
| 2017 | HONDA | HR-V | BLUE | STK001760 | 70 | 11/18/25 | |
| 1997 | JEEP | WRANGLER | GREEN | 4.0 | STK001822 | 1 | 06/30/20 |
| 2004 | FORD | F-150 HERITAGE | BLACK | 4.6 | STK001966 | 12 | 11/11/20 |
| 2003 | FORD | EXCURSION | GRAY | 6.8 | STK001973 | 14 | 12/03/20 |
| 2004 | CHRYSLER | PACIFICA | BLUE | 3.5 | STK002005 | 56 | 11/04/20 |
| 2006 | CHRYSLER | 300 | SILVER | 2.7 | STK002014 | 56 | 10/31/20 |
| 1994 | DODGE | RAM VAN | WHITE | 5.9 | STK002082 | 15 | 06/11/24 |
| 1997 | CHEVROLET | CAMARO | SILVER | 3.8 V6 | STK002116 | 40 | 01/28/21 |
| 2007 | CHEVROLET | AVEO5 | RED | 1.6 | STK002146 | 44 | 02/02/21 |
| 1991 | DODGE | DAKOTA | BROWN | 3.9 | STK002172 | 2 | 03/02/21 |
| 2000 | MERCURY | VILLAGER | SILVER | 3.3 | STK002174 | 49 | 08/11/21 |
| 2008 | CHEVROLET | UPLANDER | SILVER | 3.9 | STK002175 | 40 | 08/16/21 |
| 2001 | CHEVROLET | TRACKER | BLUE | 2.0 | STK002176 | 25 | 06/29/24 |
| 1999 | DODGE | DURANGO | WHITE | 5.2 | STK002190 | 3 | 03/02/21 |
| 2011 | CHEVROLET | COLORADO | MAROON | 3.7 | STK002215 | 31 | 05/28/21 |
| 2010 | DODGE | CHARGER | WHITE | 3.5 | STK002269 | 57 | 07/30/21 |
| 2007 | CHEVROLET | EQUINOX | TAN | 3.4 | STK002278 | 26 | 09/03/21 |
| 2006 | FORD | MUSTANG | SILVER | 4.0 V6 | STK002316 | 49 | 07/29/21 |
| 2003 | FORD | EXPEDITION | WHITE | 5.4 V8 | STK002322 | 24 | 05/28/21 |
| 1997 | JEEP | WRANGLER | BLUE | 4.0,100361 | STK002333 | 1 | 09/07/21 |
| 2007 | SATURN | ION | GOLD | 2.2 | STK002337 | 42 | 07/07/21 |
| 2007 | FORD | FREESTYLE | BURGUNDY | 3.0 V6 | STK002396 | 53 | 06/21/21 |
| 2000 | BUICK | PARK AVENUE | BROWN | 3.8 V6 | STK002426 | 44 | 07/09/21 |
| 2000 | CADILLAC | ESCALADE | WHITE | 5.7 V8 | STK002430 | 28 | 07/24/21 |
| 1995 | DODGE | DAKOTA | RED | 3.9 V6 | STK002446 | 2 | 06/30/21 |
| 2002 | FORD | ESCAPE | BLUE | 3.0V6 | STK002462 | 14 | 08/16/21 |
| 2000 | GMC | SAFARI | GRAY | 4.3 | STK002482 | 34 | 07/22/21 |
| 2007 | PONTIAC | G6 | WHITE | 3.5, 120147 | STK002525 | 79 | 07/14/21 |
| 2008 | PONTIAC | GRAND PRIX | GRAY | STK002565 | 42 | 08/16/21 | |
| 1999 | FORD | F-150 | BLACK | 4.6 V8 | STK002576 | 19 | 08/26/21 |
| 1999 | PONTIAC | SUNFIRE | WHITE | 2.2 | STK002577 | 42 | 08/17/21 |
| 2001 | FORD | EXPEDITION | SILVER | 5.4 V8 | STK002586 | 22 | 08/24/21 |
| 2003 | JEEP | GRAND CHEROKEE | SILVER | 4.0 | STK002607 | 1 | 08/26/21 |
| 2007 | PONTIAC | GRAND PRIX | GRAY | 3.8 V6 | STK002611 | 43 | 09/01/21 |
| 1999 | PONTIAC | BONNEVILLE | SILVER | 3.8 V6 | STK002619 | 44 | 09/03/21 |
| 2004 | CHEVROLET | MONTE CARLO | SILVER | 3.8 V6 | STK002621 | 44 | 09/03/21 |
| 2008 | CHEVROLET | MALIBU | SILVER | 3.5 V6 | STK002633 | 44 | 09/07/21 |
| 2007 | BUICK | RENDEZVOUS | BLACK | 3.5V66 | STK002634 | 25 | 09/07/21 |
| 1987 | FORD | BRONCO II | BLUE | 2.9 | STK002647 | 18 | 06/27/24 |
| 1990 | FORD | BRONCO II | BLUE | 2.9 | STK002648 | 18 | 06/27/24 |
| 2006 | CADILLAC | CTS | BLACK | 2.8 V6 | STK002690 | 47 | 10/20/21 |
| 1998 | FORD | F-150 | GREEN | 5.4 V8 | STK002753 | 14 | 02/21/22 |
| 2009 | DODGE | JOURNEY | SILVER | 2.4 | STK002763 | 57 | 11/24/21 |
| 1999 | FORD | F-150 | BLACK | 4.6 V8 | STK002775 | 14 | 02/21/22 |
| 1999 | CADILLAC | SEVILLE | WHITE | 4.6 V8 | STK002779 | 47 | 01/14/22 |
| 2007 | FORD | FIVE HUNDRED | SILVER | 3.0 V6 | STK002792 | 51 | 12/23/21 |
| 2003 | FORD | EXPEDITION | SILVER | 5.4 V8 | STK002794 | 14 | 02/21/22 |
| 1998 | DODGE | DAKOTA | MAROON | 3.9 V6 | STK002806 | 4 | 12/10/21 |
| 1995 | MERCURY | COUGAR | BURGUNDY | 4.6 V8 | STK002808 | 54 | 01/21/22 |
| 2008 | FORD | TAURUS | SILVER | 3.5 V6 | STK002818 | 53 | 01/17/22 |
| 1991 | DODGE | STEALTH | RED | 3.0 V6 | STK002819 | 57 | 01/14/22 |
| 2000 | DODGE | DURANGO | SILVER | 4.8 | STK002822 | 6 | 12/23/21 |
| 2000 | PONTIAC | GRAND PRIX | RED | 3.8 | STK002823 | 45 | 01/04/22 |
| 2006 | CHEVROLET | MALIBU | BLUE | 2.2 | STK002849 | 45 | 01/04/22 |
| 2003 | LINCOLN | LS | GRAY | 3.0 V6 | STK002855 | 52 | 01/14/22 |
| 2004 | CHEVROLET | CLASSIC | SILVER | 2.2 | STK002876 | 47 | 01/14/22 |
| 2011 | FORD | FOCUS | BLUE | 2.0 | STK002877 | 53 | 01/05/22 |
| 2006 | CHEVROLET | UPLANDER | GREEN | 3.5 V6 | STK002882 | 43 | 01/27/22 |
| 2000 | DODGE | DAKOTA | BLACK | 3.9 V6 | STK002889 | 4 | 03/04/22 |
| 1996 | DODGE | DAKOTA | RED | 3.9 | STK002898 | 3 | 08/25/25 |
| 1988 | CHEVROLET | CAVALIER | TAN | 2.0 | STK002906 | 43 | 01/27/22 |
| 2004 | FORD | F450 | WHITE | 7.3, BAD ENG | STK002913 | 15 | 04/26/22 |
| 2003 | CHEVROLET | TRACKER | TAN | 2.0 | STK002921 | 35 | 06/29/24 |
| 2009 | CHEVROLET | AVEO5 | BLUE | 1.6 | STK002928 | 41 | 02/21/22 |
| 2011 | CHEVROLET | MALIBU | BLACK | 2.4 | STK002938 | 41 | 03/04/22 |
| 2004 | CHEVROLET | MONTE CARLO | SILVER | 3.8 V6 | STK002965 | 40 | 03/15/22 |
| 2004 | CHEVROLET | CLASSIC | GRAY | 2.2 | STK002968 | 38 | 03/24/22 |
| 2004 | CHRYSLER | PACIFICA | BLACK | STK002982 | 60 | 03/16/22 | |
| 2002 | JEEP | GRAND CHEROKEE | RED | 4.0 | STK002990 | 1 | 03/18/22 |
| 2003 | MERCURY | GRAND MARQUIS | TAN | 4.6 V8 | STK002993 | 55 | 03/18/22 |
| 2003 | FORD | WINDSTAR | BROWN | 3.8V6 | STK002995 | 53 | 03/24/22 |
| 2008 | PONTIAC | GRAND PRIX | BLUE | 3.8 V6 | STK003006 | 46 | 04/22/22 |
| 2002 | CHEVROLET | MONTE CARLO | BLUE | 3.8 V6 | STK003010 | 46 | 04/18/22 |
| 2002 | BUICK | LESABRE | SILVER | 3.8 V6 | STK003016 | 37 | 04/14/22 |
| 2000 | CHEVROLET | PRIZM | SILVER | 1.8 | STK003023 | 36 | 04/07/22 |
| 1992 | FORD | ECONOLINE | WHITE | 4.9 | STK003025 | 15 | 04/22/22 |
| 2010 | CHEVROLET | MALIBU | BLACK | 2.4 | STK003030 | 45 | 04/12/22 |
| 1997 | FORD | CROWN VICTORIA | WHITE | 4.6 V8 | STK003035 | 52 | 05/04/22 |
| 1998 | CHEVROLET | C1500 | SILVER | 5.0 | STK003038 | 29 | 05/12/22 |
| 2010 | FORD | FUSION | SILVER | 2.5 | STK003041 | 51 | 05/06/22 |
| 2005 | DODGE | DAKOTA | SILVER | 3.7 | STK003044 | 2 | 05/16/22 |
| 2007 | CHRYSLER | TOWN & COUNTRY | BURGUNDY | 3.3 V6 LX | STK003047 | 58 | 05/06/22 |
| 1999 | MERCURY | VILLAGER | BLACK | 3.3 V6 | STK003049 | 52 | 05/04/22 |
| 1994 | BUICK | SKYLARK | BURGUNDY | 3.1 | STK003052 | 42 | 05/06/22 |
| 2006 | FORD | FIVE HUNDRED | RED | 3.0 V6 | STK003055 | 49 | 05/12/22 |
| 2004 | OLDSMOBILE | ALERO | GOLD | 3.4 V6 | STK003057 | 41 | 05/06/22 |
| 2005 | DODGE | DURANGO | BLACK | 5.7 V8 | STK003060 | 6 | 05/12/22 |
| 1995 | OLDSMOBILE | EIGHTY EIGHT | WHITE | 3.8 V6 | STK003064 | 41 | 05/04/22 |
| 2003 | SATURN | L SERIES | WHITE | 2.2 | STK003070 | 47 | 05/19/22 |
| 1996 | CHEVROLET | CAMARO | BLUE | 3.8 | STK003071 | 39 | 05/26/22 |
| 1997 | DODGE | RAM PICKUP | BLACK | 5.9 | STK003072 | 4 | 05/19/22 |
| 1998 | SATURN | S SERIES | WHITE | 1.9 | STK003078 | 47 | 05/19/22 |
| 2007 | FORD | FREESTYLE | GOLD | 3.0 V6 | STK003087 | 48 | 05/01/23 |
| 1988 | CHEVROLET | BLAZER | BLACK | 2.8 V6 | STK003089 | 26 | 07/02/24 |
| 2004 | NISSAN | FRONTIER | BLUE | 3.3 V6 | STK003091 | 74 | 06/09/22 |
| 2004 | LINCOLN | NAVIGATOR | SILVER | 5.4 V8 | STK003096 | 20 | 06/08/23 |
| 2004 | BUICK | RENDEZVOUS | TAN | 3.4 V6 | STK003098 | 27 | 06/03/22 |
| 2000 | PONTIAC | GRAND AM | WHITE | STK003100 | 47 | 06/01/22 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | MAROON | 3.8 V6 | STK003105 | 60 | 06/14/22 |
| 2008 | FORD | MUSTANG | RED | 4.0 V6 | STK003108 | 48 | 06/23/22 |
| 2005 | DODGE | MAGNUM | GRAY | 2.7 V6 | STK003112 | 57 | 06/09/22 |
| 2000 | FORD | F-150 | WHITE | 4.2 V6 | STK003128 | 19 | 07/14/22 |
| 2009 | BUICK | ENCLAVE | MAROON | 3.6 V6 | STK003139 | 33 | 06/29/22 |
| 2002 | FORD | F-150 | WHITE | 4.2 V6 | STK003140 | 21 | 07/14/22 |
| 2003 | TOYOTA | TUNDRA | BLACK | 4.7 V8 | STK003143 | 77 | 03/20/23 |
| 2005 | FORD | FREESTYLE | RED | 3.0 V6 | STK003153 | 48 | 05/01/23 |
| 2005 | PONTIAC | AZTEK | SILVER | 3.4 | STK003159 | 79 | 04/14/23 |
| 2002 | TOYOTA | SEQUOIA | BLUE | 4.7,SR5 | STK003166 | 76 | 07/08/22 |
| 2003 | FORD | ESCAPE | BLACK | 3.0 | STK003167 | 19 | 07/08/22 |
| 2011 | CHEVROLET | IMPALA | BLACK | 3.9 | STK003185 | 79 | 07/14/22 |
| 2005 | VOLKSWAGEN | PASSAT | GRAY | 1.8 | STK003186 | 77 | 07/14/22 |
| 2005 | CHRYSLER | PACIFICA | WHITE | 3.5 | STK003190 | 57 | 07/28/22 |
| 2000 | DODGE | DURANGO | MAROON | 5.2 | STK003195 | 5 | 07/21/22 |
| 1999 | MERCURY | GRAND MARQUIS | BLUE | 4.6 | STK003196 | 53 | 07/28/22 |
| 2003 | CHEVROLET | SUBURBAN | WHITE | 5.3 V8 | STK003208 | 32 | 08/04/22 |
| 2009 | CHEVROLET | MALIBU | WHITE | 2.4 | STK003211 | 80 | 04/14/23 |
| 2007 | JEEP | LIBERTY | SILVER | 3.7 V6 | STK003222 | 1 | 08/15/22 |
| 2011 | CHEVROLET | MALIBU | GRAY | 2.4 | STK003226 | 79 | 04/14/23 |
| 2014 | CHRYSLER | 200 | GRAY | 2.4 | STK003231 | 58 | 08/15/22 |
| 2001 | FORD | ECONOLINE WAGON | GREEN | 5.4 V8 | STK003232 | 16 | 08/25/22 |
| 2008 | CHEVROLET | IMPALA | WHITE | 3.5 V6 | STK003233 | 79 | 04/14/23 |
| 2002 | DODGE | DAKOTA | BLACK | 5.9 V8 | STK003235 | 2 | 08/18/22 |
| 2012 | CHRYSLER | 200 | SILVER | 2.4 | STK003238 | 58 | 08/15/22 |
| 2009 | VOLVO | S40 | GRAY | 2.4 | STK003242 | 72 | 08/10/22 |
| 1999 | DODGE | DAKOTA | GREEN | 5.2 V8 | STK003252 | 3 | 09/07/22 |
| 2009 | CHEVROLET | COBALT | WHITE | 2.2 | STK003254 | 80 | 08/30/22 |
| 2004 | OLDSMOBILE | ALERO | TAN | 3.4 V6 | STK003255 | 79 | 09/06/22 |
| 2010 | CHEVROLET | HHR | GRAY | 2.4 | STK003258 | 80 | 08/30/22 |
| 2005 | MERCURY | MARINER | RED | 3.0 V6 | STK003260 | 14 | 08/30/22 |
| 2010 | DODGE | CHARGER | GRAY | 3.5 | STK003262 | 58 | 08/25/22 |
| 2007 | JEEP | COMPASS | SILVER | 2.4 | STK003264 | 1 | 08/25/22 |
| 2009 | CHEVROLET | COBALT | WHITE | 2.2 | STK003265 | 80 | 08/30/22 |
| 2005 | CHEVROLET | UPLANDER | SILVER | 3.5 V6 | STK003266 | 44 | 09/07/22 |
| 1997 | LINCOLN | TOWN CAR | WHITE | 4.6 V8 | STK003272 | 50 | 08/25/22 |
| 1998 | HONDA | PASSPORT | GREEN | 3.2 | STK003278 | 78 | 10/18/22 |
| 1997 | FORD | F-150 | BLUE | 4.6 V8 3 DR | STK003284 | 14 | 09/06/22 |
| 2004 | CHEVROLET | CAVALIER | BLACK | 2.2 LS | STK003290 | 80 | 04/14/23 |
| 2003 | DODGE | GRAND CARAVAN | BLACK | 3.8 V8 | STK003293 | 60 | 09/08/22 |
| 2000 | DODGE | DURANGO | GREEN | 4.7 | STK003294 | 5 | 09/13/22 |
| 2007 | DODGE | CALIBER | BLACK | 2.0 | STK003296 | 60 | 09/13/22 |
| 1994 | JEEP | WRANGLER | RED | 2.5 | STK003300 | 1 | 09/15/22 |
| 1993 | JEEP | WRANGLER | RED | 2.5 | STK003301 | 1 | 09/15/22 |
| 2004 | OLDSMOBILE | ALERO | WHITE | 2.2 | STK003302 | 80 | 09/19/22 |
| 2002 | GMC | YUKON | WHITE | 5.3 | STK003304 | 34 | 09/22/22 |
| 2006 | CHEVROLET | UPLANDER | GRAY | 3.5 | STK003305 | 44 | 09/19/22 |
| 1996 | FORD | CROWN VICTORIA | GREEN | 4.6 | STK003307 | 50 | 09/19/22 |
| 2008 | CHEVROLET | UPLANDER | TAN | 3.9 V6 | STK003312 | 80 | 09/22/22 |
| 2001 | DODGE | DAKOTA | MAROON | 4.7 V8 | STK003316 | 3 | 10/18/22 |
| 2004 | BUICK | CENTURY | SILVER | 3.1 V6 | STK003317 | 80 | 04/14/23 |
| 2005 | CHEVROLET | CAVALIER | SILVER | 2.2 | STK003318 | 80 | 04/14/23 |
| 2008 | FORD | MUSTANG | BLACK | 4.0 V6 | STK003320 | 52 | 09/26/22 |
| 1999 | FORD | F-150 | BLACK | 5.4, 4DR | STK003324 | 13 | 10/18/22 |
| 2000 | PONTIAC | GRAND AM | GRAY | 2.4 | STK003344 | 44 | 10/07/22 |
| 2015 | DODGE | DART | GRAY | 2.4 | STK003347 | 56 | 10/18/22 |
| 1995 | MERCURY | GRAND MARQUIS | MAROON | 4.6 V8 | STK003348 | 54 | 10/11/22 |
| 2001 | FORD | MUSTANG | BLACK | 3.8 | STK003352 | 49 | 10/11/22 |
| 2010 | CHRYSLER | TOWN & COUNTRY | SILVER | 3.3 V6 | STK003358 | 58 | 10/20/22 |
| 2004 | KIA | SORENTO | BLUE | 3.5 V6 | STK003359 | 67 | 10/20/22 |
| 2008 | FORD | EXPEDITION | WHITE | 5.4 V8 | STK003361 | 18 | 11/08/22 |
| 2000 | PONTIAC | GRAND PRIX | SILVER | 3.8 V6 | STK003363 | 39 | 10/27/22 |
| 2008 | DODGE | CALIBER | BLACK | 2.0 | STK003367 | 57 | 10/27/22 |
| 2003 | SATURN | ION | GOLD | 2.2 | STK003368 | 46 | 11/05/22 |
| 1994 | NISSAN | PICKUP | RED | 2.4 | STK003372 | 66 | 11/08/22 |
| 2006 | CHEVROLET | TRAILBLAZER | SILVER | 4.2 | STK003380 | 33 | 11/08/22 |
| 1994 | DODGE | GRAND CARAVAN | WHITE | 3.3 V6 | STK003381 | 57 | 12/03/22 |
| 2006 | CHEVROLET | MONTE CARLO | GRAY | 3.9 V6 | STK003383 | 42 | 11/03/22 |
| 1997 | DODGE | RAM PICKUP | GRAY | 5.9 V8 | STK003384 | 6 | 11/08/22 |
| 1999 | MAZDA | B-SERIES | WHITE | 2.5 | STK003387 | 67 | 11/29/22 |
| 2006 | MERCURY | MARINER | BLACK | 3.0 V6 | STK003391 | 14 | 11/03/22 |
| 2002 | LAND ROVER | FREELANDER | SILVER | 2.5 | STK003395 | 78 | 01/31/24 |
| 2006 | CHRYSLER | TOWN & COUNTRY | 3.8 V6 | STK003398 | 57 | 11/08/22 | |
| 2000 | FORD | WINDSTAR | WHITE | 3.0 V6 | STK003402 | 48 | 05/01/23 |
| 2003 | CHEVROLET | SUBURBAN | SILVER | 5.3 V8 | STK003407 | 30 | 11/19/22 |
| 2005 | FORD | FREESTAR | TEAL | 4.2 V6 | STK003410 | 53 | 11/11/22 |
| 2004 | OLDSMOBILE | SILHOUETTE | RED | 3.4 V6 | STK003413 | 36 | 11/17/22 |
| 2006 | JEEP | COMMANDER | BLACK | 5.7 V8 | STK003414 | 1 | 12/03/22 |
| 2007 | CHEVROLET | MALIBU MAXX | BURGUNDY | 3.5 V6 | STK003415 | 80 | 04/14/23 |
| 1995 | CADILLAC | DEVILLE | GREEN | 4.9 V8 | STK003416 | 45 | 11/22/22 |
| 2001 | FORD | F-250 | WHITE | 7.3V8 | STK003422 | 15 | 02/16/23 |
| 2007 | CHEVROLET | HHR | BLUE | 2.4 | STK003424 | 80 | 04/14/23 |
| 2004 | FORD | MUSTANG | BLACK | 4.6 V8 CONVERT | STK003431 | 51 | 11/22/22 |
| 2006 | FORD | EXPLORER | TAN | STK003436 | 14 | 03/10/23 | |
| 1990 | FORD | THUNDERBIRD | TAN | 3.8 V6 | STK003437 | 48 | 12/03/22 |
| 2004 | FORD | MUSTANG | YELLOW | STK003440 | 48 | 12/06/22 | |
| 2000 | LAND ROVER | DISCOVERY II | MAROON | STK003444 | 70 | 12/13/22 | |
| 2008 | SATURN | VUE | RED | 3.6 | STK003447 | 28 | 12/30/22 |
| 2002 | CHEVROLET | EXPRESS | TAN | 5.0 V8 3 DOOR | STK003449 | 30 | 07/27/23 |
| 2000 | JEEP | CHEROKEE | GREEN | 4.0 | STK003451 | 1 | 12/29/22 |
| 1995 | CHEVROLET | CAMARO | RED | 5.7 V8 | STK003452 | 47 | 12/06/22 |
| 2004 | CHEVROLET | IMPALA | SILVER | 3.4 | STK003455 | 80 | 04/14/23 |
| 2008 | PONTIAC | G6 | BLACK | 3.5 V6 | STK003456 | 80 | 04/14/23 |
| 2001 | DODGE | RAM PICKUP | BLUE | 5.9 V8 | STK003460 | 4 | 07/05/23 |
| 1998 | MERCURY | GRAND MARQUIS | BLACK | 4.6 V8 | STK003461 | 55 | 12/15/22 |
| 2002 | FORD | ESCAPE | BLACK | 3.0 V6 GOOD TRANS | STK003465 | 12 | 12/30/22 |
| 1998 | FORD | F-150 | WHITE | 4.6 V8 | STK003468 | 9 | 01/27/23 |
| 2009 | FORD | FOCUS | WHITE | 2.0 | STK003470 | 48 | 12/29/22 |
| 1992 | CHEVROLET | CAVALIER | BLUE | 2.2 | STK003471 | 80 | 04/14/23 |
| 2006 | CHEVROLET | COBALT | GRAY | 2.2 LS | STK003472 | 80 | 04/14/23 |
| 2009 | PONTIAC | G6 | SILVER | 3.5 V6 GT | STK003474 | 80 | 04/14/23 |
| 1992 | CHEVROLET | LUMINA | WHITE | 3.1 V6 | STK003477 | 80 | 12/20/22 |
| 1988 | FORD | RANGER | BROWN | 2.9, | STK003478 | 23 | 04/01/23 |
| 2001 | JEEP | WRANGLER | YELLOW | 4.0 | STK003479 | 1 | 12/20/22 |
| 2004 | CHEVROLET | CAVALIER | TAN | 2.2 | STK003480 | 80 | 04/14/23 |
| 2000 | GMC | SIERRA | BLACK | 5.3 V8 | STK003483 | 26 | 10/13/25 |
| 1999 | DODGE | RAM PICKUP | GREEN | 5.2 V8 | STK003485 | 6 | 04/14/23 |
| 2005 | CHEVROLET | CLASSIC | SILVER | 2.2 | STK003486 | 80 | 04/14/23 |
| 1998 | DODGE | RAM PICKUP | 5.2 V8 | STK003490 | 6 | 07/21/23 | |
| 2008 | DODGE | GRAND CARAVAN | SILVER | 3.3 V6 | STK003493 | 56 | 01/19/23 |
| 2010 | FORD | TRANSIT CONNECT | WHITE | 2.0 | STK003496 | 55 | 02/16/23 |
| 2005 | DODGE | GRAND CARAVAN | GOLD | 3.8 V6 | STK003499 | 59 | 06/29/23 |
| 2005 | CHEVROLET | CLASSIC | WHITE | 2.2 | STK003507 | 79 | 01/13/23 |
| 2008 | DODGE | CALIBER | BLUE | 2.0 | STK003511 | 56 | 01/13/23 |
| 1996 | DODGE | RAM PICKUP | RED | 5.2 V8 | STK003514 | 5 | 02/16/23 |
| 2010 | CHRYSLER | SEBRING | WHITE | 2.4 | STK003520 | 56 | 06/14/23 |
| 1998 | FORD | F-150 | GOLD | STK003523 | 18 | 06/27/23 | |
| 1990 | DODGE | SHADOW | RED | 2.5 | STK003531 | 58 | 06/27/23 |
| 2008 | FORD | FUSION | RED | 3.0 V6 | STK003535 | 52 | 06/07/23 |
| 2004 | DODGE | GRAND CARAVAN | SILVER | 3.8 | STK003536 | 60 | 05/26/23 |
| 2004 | FORD | MUSTANG | BLACK | 3.9 V6 | STK003537 | 54 | 01/27/23 |
| 2008 | PONTIAC | G6 | SILVER | 2.4 | STK003540 | 79 | 03/02/23 |
| 2002 | LINCOLN | TOWN CAR | GRAY | 4.6 V8 | STK003541 | 48 | 06/01/23 |
| 2003 | FORD | F-150 | GRAY | 5.4 V8 | STK003543 | 43 | 03/02/23 |
| 2007 | FORD | FUSION | GRAY | 3.0 V6 | STK003545 | 49 | 06/23/23 |
| 2007 | CHEVROLET | COBALT | SILVER | 2.2 | STK003549 | 79 | 02/10/23 |
| 2003 | CHEVROLET | MALIBU | MAROON | 3.1 V6 | STK003550 | 79 | 05/09/23 |
| 2003 | FORD | F-150 | BLACK | 4.2 V6 | STK003552 | 13 | 03/25/23 |
| 2018 | INFINITI | Q50 | WHITE | 3.0 V6 | STK003553 | 72 | 03/22/23 |
| 2003 | ACURA | MDX | WHITE | 3.5 V6 | STK003557 | 76 | 03/07/23 |
| 2002 | GMC | YUKON | WHITE | 5.3 | STK003559 | 15 | 05/16/23 |
| 2008 | CHEVROLET | EQUINOX | WHITE | 3.6 V6 | STK003561 | 29 | 09/19/23 |
| 1998 | DODGE | RAM PICKUP | BLACK | 5.2 V8 | STK003562 | 3 | 07/20/23 |
| 2006 | HONDA | ODYSSEY | GRAY | 3.5 V6 | STK003563 | 69 | 05/22/23 |
| 2008 | DODGE | DURANGO | BLUE | 4.7 V8 | STK003564 | 2 | 05/19/23 |
| 2013 | CHEVROLET | MALIBU | RED | 2.4 | STK003565 | 80 | 04/14/23 |
| 2009 | FORD | FUSION | GRAY | 2.3 | STK003567 | 55 | 04/28/23 |
| 2001 | DODGE | RAM PICKUP | WHITE | 5.9 V8 | STK003569 | 2 | 03/27/23 |
| 2010 | FORD | FOCUS | WHITE | 2.0 | STK003570 | 55 | 04/28/23 |
| 1988 | DODGE | RAM PICKUP | BLUE | STK003576 | 5 | 08/18/23 | |
| 2005 | CHEVROLET | AVALANCHE | WHITE | 5.3 V8,4DR | STK003581 | 29 | 09/28/23 |
| 2005 | PONTIAC | G6 | BLUE | 3.5 V6 | STK003582 | 79 | 03/07/23 |
| 2009 | FORD | MUSTANG | RED | 4.0, 130274 | STK003586 | 51 | 02/28/23 |
| 2008 | CHEVROLET | MALIBU | MAROON | 3.6, 170117 | STK003587 | 80 | 04/14/23 |
| 2004 | NISSAN | FRONTIER | BLACK | KING CAB,2.4,200139 | STK003588 | 76 | 02/28/23 |
| 2007 | FORD | EDGE | ORANGE | 3.5,220205 | STK003592 | 51 | 02/28/23 |
| 2013 | FORD | FUSION | WHITE | 2.5,190166 | STK003594 | 51 | 02/28/23 |
| 2010 | CHRYSLER | TOWN & COUNTRY | GOLD | 3.8 V6 | STK003595 | 59 | 05/09/23 |
| 2004 | VOLVO | XC70 | SILVER | 2.5TURBO | STK003602 | 63 | 04/28/23 |
| 2019 | CHEVROLET | CRUZE | RED | 1.4 TURBO | STK003610 | 79 | 04/28/23 |
| 2001 | PONTIAC | GRAND AM | CHAMPAGNE | 2.4 | STK003612 | 80 | 04/14/23 |
| 2002 | FORD | MUSTANG | GRAY | 3.8 | STK003614 | 53 | 03/23/23 |
| 2002 | DODGE | GRAND CARAVAN | WHITE | 3.3,EXTENDED | STK003615 | 56 | 04/25/23 |
| 2011 | FORD | FUSION | BLUE | 2.5 | STK003616 | 51 | 03/22/23 |
| 2005 | CHEVROLET | CAVALIER | GOLD | 2.2L | STK003619 | 79 | 05/09/23 |
| 2006 | GMC | YUKON XL | GRAY | 5.3 | STK003628 | 33 | 05/04/23 |
